Welcome back! Here's your sales overview.
Total Sales
LKR 450,500
↑ 12% vs last month
Total Orders
1,247
↑ 8% vs last month
Total Products
248
↓ 3% vs last month
Total Customers
3,892
↑ 15% vs last month
Chart visualization placeholder
Professional Cordless Drill
324Impact Driver Kit
256Rotary Hammer
189| Product | Brand | Price | Stock | Rating | Actions |
|---|---|---|---|---|---|
Professional Cordless Drill/Driver ID: 1 | DeWalt | LKR 12,500 | In Stock | ★4.8 | |
Impact Driver Kit with Battery ID: 2 | Makita | LKR 8,999 | In Stock | ★4.7 | |
Rotary Hammer Drill ID: 3 | Bosch | LKR 15,499 | In Stock | ★4.9 | |
Angle Grinder 115mm ID: 4 | Makita | LKR 4,499 | In Stock | ★4.6 | |
Orbital Sander 150mm ID: 5 | Festool | LKR 3,999 | In Stock | ★4.5 | |
Reciprocating Saw ID: 6 | Metabo | LKR 6,999 | In Stock | ★4.4 | |
Jigsaw with Laser Guide ID: 7 | Festool | LKR 5,499 | In Stock | ★4.7 | |
Pneumatic Brad Nailer ID: 8 | DeVilbiss | LKR 2,499 | In Stock | ★4.3 |
| Order ID | Customer | Date | Amount | Status | Actions |
|---|---|---|---|---|---|
| ORD-001 | John Doe | 2/15/2024 | LKR 45,500 | Delivered | |
| ORD-002 | Jane Smith | 2/14/2024 | LKR 32,000 | Shipped | |
| ORD-003 | Bob Wilson | 2/13/2024 | LKR 28,900 | Processing | |
| ORD-004 | Alice Brown | 2/12/2024 | LKR 52,100 | Delivered | |
| ORD-005 | Charlie Davis | 2/11/2024 | LKR 19,800 | Pending |
Your cart is empty. Start shopping to add items!